E L E C T R O E A S E ®  M O B I L I T Y
	
	GET A FREE QUOTE:  8 0 0 - 7 2 7 - 1 9 5 4
	
	SINCE 1964, ELECTROEASE® has never lost sight
	
	of the fact that our success is built upon offering
	
	The Best Local Stores, Service, Delivery & Set-Up.
	
	
	907 Hollywood Way
	
	Burbank, CA
	
	8 0 0 - 2 3 3 - 7 3 8 2
	
	
	12567 Harbor Blvd.
	
	Garden Grove, CA
	
	8 0 0 - 8 2 4 - 3 1 4 5
	
	
	1035 E. Camelback Rd.
	
	Phoenix, AZ
	
	
	8 0 0 - 7 3 3 - 1 8 1 8
	
	
	
	Open Mon-Sat 10-5, Sun 12-4
	
	SERVING ALL AREAS
	
	8 0 0 - 7 2 7 - 1 9 5 4
| LOCAL STORES | LOCAL DELIVERY | LOCAL SET-UP | LOCAL SERVICE | |||
|  | ® | RENT, OWN & FINANCE ADJUSTABLE BEDS | ® | USED 1/2 OFF REG. PRICE ADJUSTABLE BEDS | ® | VIEW ALL ELECTRIC ADJUSTABLE BEDS | 
| ADJUSTABLE BEDS | RENT | USED | VIEW ALL | |||
|  | RENT, OWN & FINANCE BARIATRIC BEDS | USED 1/2 OFF REG. PRICE BARIATRIC BEDS | VIEW ALL ELECTRIC BARIATRIC BEDS | |||
| BARIATRIC BEDS | RENT | USED | VIEW ALL | |||
|  | RENT, OWN & FINANCE HOSPITAL BEDS | USED 1/2 OFF REG. PRICE HOSPITAL BEDS | VIEW ALL ELECTRIC HOSPITAL BEDS | |||
| HOSPITAL BEDS | RENT | USED | VIEW ALL | |||
|  | ||||||
| .png) | RENT, OWN & FINANCE 
			
			
			LATEX | FLOOR MODELS 1/2 OFF REG. PRICE | VIEW ALL 
			
			
			LATEX | |||
| LATEX MATTRESS | RENT | FLOOR MODELS | VIEW ALL | |||
|  | RENT, OWN & FINANCE LIFT- CHAIRS | USED 1/2 OFF REG. PRICE LIFT- CHAIRS | VIEW ALL ELECTRIC LIFT- CHAIRS | |||
| LIFT CHAIRS | RENT | USED | VIEW ALL | |||
| .jpg) | RENT, OWN & FINANCE PORCH LIFTS | USED 1/2 OFF REG. PRICE PORCH LIFTS | VIEW ALL VPL PORCH LIFTS | |||
| PORCH LIFTS | RENT | USED | VIEW ALL | |||
|  | RENT, OWN & FINANCE MOBILITY SCOOTERS | USED 1/2 OFF REG. PRICE MOBILITY SCOOTERS | VIEW ALL ELECTRIC MOBILITY SCOOTERS | |||
| SCOOTERS | RENT | USED | VIEW ALL | |||
|  | RENT, OWN & FINANCE STAIR LIFTS | USED 1/2 OFF REG. PRICE STAIR LIFTS | VIEW ALL ELECTRIC STAIR LIFTS | |||
| STAIR-LIFTS | RENT | USED | VIEW ALL | |||
| .jpg) | RENT, OWN & FINANCE VEHICLE LIFTS | USED 1/2 OFF REG. PRICE VEHICLE LIFTS | VIEW ALL ELECTRIC VEHICLE LIFTS | |||
| VEHICLE LIFTS | RENT | USED | VIEW ALL | |||
|  | RENT, OWN & FINANCE WHEEL CHAIRS | USED 1/2 OFF REG. PRICE WHEEL CHAIRS | VIEW ALL ELECTRIC WHEEL CHAIRS | |||
| WHEELCHAIRS | RENT | USED | VIEW ALL | |||
| 10-DAY EXCHANGE LOCAL DELIVERIES | LIFETIME SERVICE COMMITMENT | 90-DAY WARRANTY PARTS | LIMITED LIFETIME PARTS WARRANTY | |||
| $75.00 | 800-551-2010 | USED | LIFEITME | |||
| E L E C T R O E A S E ®  M O B I L I T Y GET A FREE QUOTE: 8 0 0 - 7 2 7 - 1 9 5 4 SINCE 1964, ELECTROEASE® has never lost sight of the fact that our success is built upon offering The Best Local Stores, Service, Delivery & Set-Up. 907 Hollywood Way Burbank, CA 8 0 0 - 2 3 3 - 7 3 8 2 12567 Harbor Blvd. Garden Grove, CA 8 0 0 - 8 2 4 - 3 1 4 5 1035 E. Camelback Rd. Phoenix, AZ 8 0 0 - 7 3 3 - 1 8 1 8 Open Mon-Sat 10-5, Sun 12-4 SERVING ALL AREAS 8 0 0 - 7 2 7 - 1 9 5 4 | ||||||
 
	  
	                        
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riverside 3-Wheel and 4-Wheel Scooters | ||||||||||||
|  |  | .jpg) | ||||||||||
| Ultra 3 | I-Ride | ES-2 | ||||||||||
| .jpg) |  |  | ||||||||||
| Sport 4 | Zero Turn | Folding | ||||||||||
|  |  | .jpg) | ||||||||||
| Victory 10 - 4 | USED 1/2 OFF | Scooter Lifts | ||||||||||
| 
 | ||||||||||||
| S T A I R L I F T S P E C I A L I S T S | ||||||||||||
|  | .jpg) |  | ||||||||||
| Handicare 1000 | Bruno Elan | Bruno Elite | ||||||||||
| .jpg) | .png) | .jpg) | ||||||||||
| Handicare Xclusive | Harmar SL300 | Handicare 2000 | ||||||||||
|  |  |  | ||||||||||
| Acorn 130 | Bruno CRE2110 | USED 1/2 OFF | ||||||||||
| G E T A F R E E Q U O T E: 8 0 0 - 7 2 7 - 1 9 5 4 | ||||||||||||
| W H Y P A Y M O R E IN RIVERSIDE CA? | ||||||||||||
| A L W A Y S T H E L O W E S T P R I C E ! | ||||||||||||
| USED 1/2 OFF REGULAR PRICE | ||||||||||||
| .jpg) | .jpg) |  | ||||||||||
| Adjustable Beds | High Profile | Patriot | ||||||||||
|  |  |  | ||||||||||
| Flex-A-Bed | Supernal | Electropedic | ||||||||||
| .jpg) |  |  | ||||||||||
| Latex Mattress | Bariatric | I-Adjust | ||||||||||
| G E T A F R E E Q U O T E: 8 0 0 - 7 2 7 - 1 9 5 4 | ||||||||||||
| RENTING | ||||||||||||
| A L W A Y S T H E L O W E S T P R I C E ! | ||||||||||||
| USED 1/2 OFF REG. PRICE | ||||||||||||
| Lift Chairs | ||||||||||||
| .jpg) | .png) |  | ||||||||||
| PR535-Small | PR510-Cloud | PR-501 Comforter | ||||||||||
| .jpg) |  |  | ||||||||||
| Relaxer Large | Pride LC-105 | PR-535 Tall | ||||||||||
|  | .jpg) |  | ||||||||||
| USED 1/2 OFF | Specials | PR-515 Twilight | ||||||||||
| G E T A F R E E Q U O T E: 8 0 0 - 7 2 7 - 1 9 5 4 | ||||||||||||
| "RENTALS" | ||||||||||||
| A L W A Y S T H E L O W E S T P R I C E ! | ||||||||||||
| Latexpedic | ||||||||||||
| .jpg) |  | .jpg) | ||||||||||
| 11" Latex | The Ultimate | Orthopedic Firm | ||||||||||
|  |  | .jpg) | ||||||||||
| Talalay Latex | Organic Latex | Pressure-Relief | ||||||||||
|  |  | .jpg) | ||||||||||
| Hand-Crafted | Date Stamped | Latex + Springs | ||||||||||
| G E T A F R E E Q U O T E: 8 0 0 - 7 2 7 - 1 9 5 4 | ||||||||||||
| RENTING | ||||||||||||
| A L W A Y S T H E L O W E S T P R I C E ! | ||||||||||||
| Wheelchairs, Vehicle & Porch Lifts
				
				 
 New & Used | Buy, Sell & Trade | Rent, Own & Finance | Limited Lifetime Parts Warranty | Lifetime Service Commitment 
 | ||||||||||||
|  | .jpg) | .jpg) | ||||||||||
| Jazzy Passport | Vehicle Lifts | USED 1/2 OFF | ||||||||||
|  |  | .jpg) | ||||||||||
| Porch Lift | Macs Lift | Bruno VPL | ||||||||||
|  |  |  | ||||||||||
| Tri-Lift | Select 6 | Heavy Duty | ||||||||||
WHAT DOES 56 YEARS OF EXPERIENCE MEAN TO YOU?
THE RIGHT PRODUCT!
		
		
		E L E C T R O E A S E ®  M O B I L I T Y
		
		GET A FREE QUOTE:  8 0 0 - 7 2 7 - 1 9 5 4
		
		SINCE 1964, ELECTROEASE® has 
		never lost sight
		
		of the fact that our success is built upon offering
		
		
		The Best Local Stores, Service, Delivery & Set-Up.
		907 Hollywood Way, Burbank CA  800-551-2010
		12557 Harbor Blvd., Garden Grove CA  (800)824-3145
		1035 E. Camelback Rd., Phoenix AZ  800-477-0248
		San Francisco Bay Area: (800)551-2010
Open Mon-Sat 10-5, Sun 12-4 SERVING ALL AREAS
G E T A F R E E Q U O T E: 8 0 0 - 7 2 7 - 1 9 5 4
W H Y P A Y M O R E IN RIVERSIDE COUNTY?
A L W A Y S T H E L O W E S T P R I C E !