WORLD’S LOWEST PRICES
800.733.1818
New & Used
Buy, Sell, & Trade
Rent, Own, Finance, Insurance
Sales, Service, Delivery, & Installation
Serving All USA Since 1964 -- Member BBB
Your 100% Satisfaction is our only goal!
What Does 47 Years of Experience Mean to You?
The Right Electric Home Care Equipment.
Quantum Rehab Q600

Powerful enough for
the playground…refined enough for everywhere else.

|
FEATURES AND BENEFITS
|
|
| Quantum 600 Specifications | |
| Turning Radius | 20" |
| Maximum Speed | UP TO 5 MPH/ 6MPH |
| Brakes | INTELLIGENT BRAKING |
| Weight Capacity | 300 LBS.; 400 LBS. UPGRADE AVAILABLE |
| Overall Length | 36.5" |
| Overall Width | 23" |
| Ground Clearance | 3" |
| Drive Wheels | 14" PNEUMATIC (std.) OR 14" SOLID (opt.) |
| Caster Wheels | 6" SOLID OMNI-CASTERS REAR/5" SOLID OMNI-CASTERS FRONT |
| Drive Train | 2-POLE GLIDE MOTORS, MID-WHEEL 6 OR 4-POLE 6MPH MOTOR |
| Suspension | ATX - ACTIVE TRAC W/ EXTRA STABILITY |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy Seat STF Height | 17" - 19" (fixed 3-hole towers 1" increments) |
| Synergy with Manual Tilt Allowable Sizes | WIDTH: 10" - 16" DEPTH: 10" - 16" |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Accepts Specialty Controls | YES |
| Standard Electronics | 70 AMP VR2 |
| Optional Electronics | 70 AMP Q-LOGIC, 100 AMP Q-LOGIC, NE & NE+ |
| Battery | TWO 12-VOLT, NF-22 |
| Standard Battery Charger | 5 AMP OFF-BOARD |
| Optional Battery Charger | 4 AMP ON/8 AMP OFF COMBO |
| Range Per Charge | UP TO 20 MILES |
| Battery Weight | 38 LBS. each |
| Base Weight | 129 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX, SUNBURST ORANGE, PINK PEARL, GRAPHITE BLUE, EMERALD GREEN, PEWTER, SAPPHIRE BLUE, SILVER, CARDINAL RED, TANGERINE, SOLARYELLOW, KELLY GREEN, SPRING GREEN, MARINER BLUE, VIOLET |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS |
|
The information
contained herein is correct at the time of publication; we reserve
the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
|








